Single Family for Sale: 1 Adelaide@Pinewoods Estates, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Adelaide@Pinewoods Estates, Wentzville, MO
Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $370,900 | 1.92% |
02/02/2021 | Price Adjustment | $363,900 | 5.82% |
01/04/2021 | Price Adjustment | $343,900 | 0.88% |
12/01/2020 | Price Adjustment | $340,900 | 1.19% |
11/02/2020 | Price Adjustment | $336,900 | 1.20% |
10/01/2020 | Price Adjustment | $332,900 | 1.84% |
08/31/2020 | Price Adjustment | $326,900 | 2.51% |
06/26/2020 | Price Adjustment | $318,900 | 3.04% |
05/17/2020 | Price Adjustment | $328,900 | 1.54% |
03/31/2020 | Price Adjustment | $323,900 | 1.25% |
01/31/2020 | Price Adjustment | $319,900 | 0.95% |
10/01/2019 | Price Adjustment | $316,900 | 1.28% |
08/01/2019 | Listing Price | $312,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 3.0 | $370,900 | 2,148 | $173 | N/A |
436 Wilmer Meadow Drive | Wentzville | 63385 | 3 | 3.0 | $260,000 | 2,248 | $116 | 12/13/2019 |
1447 Devonshire County Drive | Wentzville | 63385 | 4 | 3.0 | $244,900 | 1,956 | $125 | 01/15/2020 |
102 Wilmer Valley Drive | Wentzville | 63385 | 4 | 3.0 | $364,000 | 2,283 | $159 | 12/18/2019 |
619 Winding Creek Drive | Wentzville | 63385 | 3 | 3.0 | $370,000 | 2,336 | $158 | 12/11/2019 |
4205 Broken Rock | Wentzville | 63385 | 4 | 3.0 | $380,000 | 2,200 | $173 | 06/04/2020 |
89 Bristol Crest Court | Wentzville | 63385 | 4 | 3.0 | $278,000 | 1,984 | $140 | 12/19/2019 |
23 Wilmer Valley (Lot 135) Court | Wentzville | 63385 | 3 | 2.0 | $345,000 | 2,240 | $154 | 04/20/2020 |
317 Wilmer Valley Drive | Wentzville | 63385 | 3 | 2.0 | $418,727 | 2,278 | $184 | 06/15/2020 |
1518 Hibernation Hollow | Wentzville | 63385 | 4 | 3.0 | $368,000 | 2,081 | $177 | 07/20/2020 |
624 Castle Ridge | Wentzville | 63385 | 3 | 3.0 | $369,900 | 1,959 | $189 | 08/14/2020 |
1401 Grizzly Hollow | Wentzville | 63385 | 4 | 3.0 | $335,000 | 1,952 | $172 | 09/25/2020 |
703 Ramblewood Circle | Wentzville | 63385 | 3 | 2.0 | $384,900 | 1,997 | $193 | 10/28/2020 |
203 Wilmer Ridge Dr | Wentzville | 63385 | 4 | 3.0 | $313,000 | 2,230 | $140 | 09/25/2020 |
234 Huntsdale Dr. | Wentzville | 63385 | 3 | 2.0 | $277,000 | 2,046 | $135 | 09/22/2020 |
223 Huntsdale Dr | Wentzville | 63385 | 3 | 3.0 | $330,000 | 2,002 | $165 | 10/15/2020 |
1 Adelaide@Pinewoods Estates (MLS #19057447) is a 1.5 story single family home located in Wentzville, MO. This single family home is 2,148 sqft with 3 bedrooms and 3 baths. This property was listed on 08/01/2019 and has been priced for sale at $336,900.
The 4 bedroom single family home at 1401 Grizzly Hollow in Wentzville is nearby and sold for $335,000 on 09/25/2020. Another nearby 4 bedroom single family home, 102 Wilmer Valley Drive in Wentzville sold for $364,000 on 12/18/2019.
Nearby zip codes are 63348, 63366, 63367, 63368 and 63448. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis and New Melle.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |